Monthly data allowance
The monthly Datplan allowance for pulled source data under that source tier, subject to source provider limits and other API usage on the same provider account or tenant.
Source tiers are selected and purchased inside the signed-in Datplan DataPull app using Stripe. Prices are shown here for source-access planning and exclude VAT and applicable taxes.
Datplan does not own or control third-party source providers. All tier allowances are subject to source provider limits, service availability, tenant/account API usage, and any allowance already used outside Datplan.
The monthly Datplan allowance for pulled source data under that source tier, subject to source provider limits and other API usage on the same provider account or tenant.
The number of pull runs available per day for that source tier. Full and incremental pulls can both consume credits.
The number of provider companies, tenants, portals, accounts, or client connections that can be used under that source tier.
Datplan does not set a separate row count cap on output rows, but all rows remain subject to tier allowance, pull credits, source limits, and provider-side restrictions.
| Plan | Monthly | Annual | Allowance | Pull credits | Connected clients | Dashboards | Scheduler | Exports |
|---|---|---|---|---|---|---|---|---|
| Xero Solo | £49/month | £530/year | 250 MB/month | 5/day | 1 | 5 | No | CSV, JSON, Fact + Dim star-schema |
| Xero Growth | £89/month | £965/year | 1 GB/month | 15/day | 3 | 15 | Yes | CSV, JSON, Fact + Dim star-schema |
| Xero Pro | £179/month | £1,935/year | 2 GB/month | 50/day | 10 | 50 | Yes | CSV, JSON, Fact + Dim star-schema |
| Xero Heavy | £399/month | £4,310/year | 5 GB/month | 150/day | 50 | 250 | Yes | CSV, JSON, Fact + Dim star-schema |
| Plan | Monthly | Annual | Allowance | Pull credits | Connected clients | Dashboards | Scheduler | Exports |
|---|---|---|---|---|---|---|---|---|
| HubSpot Solo | £39/month | £425/year | 500 MB/month | 10/day | 1 | 5 | No | CSV, JSON, Fact + Dim star-schema |
| HubSpot Growth | £69/month | £750/year | 1.5 GB/month | 25/day | 3 | 15 | Yes | CSV, JSON, Fact + Dim star-schema |
| HubSpot Pro | £129/month | £1,395/year | 5 GB/month | 100/day | 10 | 50 | Yes | CSV, JSON, Fact + Dim star-schema |
| HubSpot Heavy | £299/month | £3,230/year | 15 GB/month | 250/day | 50 | 250 | Yes | CSV, JSON, Fact + Dim star-schema |
| Plan | Monthly | Purpose | Discovery window | Dashboard use | Not included |
|---|---|---|---|---|---|
| Companies House Discovery | £5/month | New-company discovery from public records | Last 7 days | Data table, filters and exports where supported | Emails, phone numbers, domains, websites, directors, PSC data, filing history, credit-risk information |
Source provider limits apply. Datplan does not own or control third-party source services. All source access is subject to the relevant provider’s API availability, rate limits, tenant/account allowances, service availability, and terms.
Source data is not created by Datplan. Datplan pulls and presents data supplied by the selected source provider. Datplan is not responsible for the completeness, timeliness, legality, accuracy, or suitability of third-party source data. Users should review source records before making business, credit, sales, compliance, or legal decisions.
Choose and buy source tiers inside the app. Prices and allowances are shown on this website for transparency. To purchase a source tier, sign in to Datplan DataPull, choose the source and plan inside the app, and complete payment through the app's Stripe checkout flow.
Source access is applied to the signed-in email address after payment confirmation. The website does not provide a public checkout button because the app controls the source, user, and tier selection.